Financial Information

Financial Highlights

(Million yen)
2019/3
2020/3
2021/3
2022/3
2023/3
Net sales 23,090 13,996 8,079 8,952 7,987
Operating Income 2,364 385 545 519 422
Ordinary Income 2,371 369 630 577 492
Profit attributable to owners of parent 1,788 575 391 414 271
Total Assets 18,207 14,609 15,543 15,953 17,639
Net Assets 12,634 12,621 13,418 13,746 15,013
Net sales
(Million yen)
Operating Income
(Million yen)
Ordinary Income
(Million yen)
Profit attributable to owners of parent
(Million yen)
Total Assets
(Million yen)
Net Assets
(Million yen)